EZLAY Technical Information
The EZLAY tiles and ramps are injection moulded PVC products of which approx 50% is recycled. The floor tiles have 48 dovetail joints on the four external edges that have been designed to interlock together to create a tough and flexible floor covering.
Thicknesses | 5mm, 7mm and 10mm |
Tile Dimensions | 500mm x 500mm |
Floor Area Covered Per Tile | 490mm x 490mm |
Floor Area Covered Per 4 Tiles | 0.96m2 |
Weight | EZLAY 7, ESD and ERGO: 8.3kg/m2 EZLAY 5: 6.5kg/m² EZLAY 10HD: 12.5kg/m² |
Hardness Range | 78 Shore A – 98 Shore A |
Surface Texture | EZLAY Chequer: Chequer Plate EZLAY 5: Embossed EZLAY 7: Raised Disk, Flat or Embossed EZLAY 10 HD: Raised Disk, Embossed EZLAY Ergo: Raised Disk EZLAY ESD: Embossed |
Lifecycle | The anticipated life cycle of the EZLAY range is in excess of 25 years and as the tiles can be easily replaced if damaged or worn, they offers a significantly lower cost alternative to floor coverings that need to be bonded to the substrate. |
Guarantee | All EZLAY products are guaranteed to be free from manufacturing defects for 5 years from installation date. |
Chemical Resistance | PVC is resistant to most commonly used chemicals and hydrocarbons however caution is advised if Ketone solvents are in use in the area proposed for fitting EZLAY tiles. |
Slip Resistance | BS6677 Part 1:1986 > 35L Low risk of slipping. UK Slip resistance guidelines: R10: DIN51130 |
Fire Test / Combustibility | BS 476: 7 Class 1 |
Thermal Insulation | |
Heat savings | up to 0.04K ca/m2/u/co |
Acoustic Insulation | Noise reduction of up to 46 db |
EZLAY ESD is a static dissipative (conductive) flooring system which is anti-static. Static dissipative means the resistance to ground is less than 10^9ohms (1Gohm). These performance figures ensure that the floor complies with BS EN61340-5-1:2001 and IEC61340-4-1. The maximum test voltage allowed for measuring ESD flooring to these standards is 100 volts.
Test results
Resistance to ground of the floor / footwear combination:
(Rg) > 7.5 x 10^5 Ohms and <3.5 x 10^7 Ohms Anti- static performance: 3.6 x 10^5 < Rs <3.4 x 10^5 Conductive performance: 3.6 x 10^5 < Rg <9.5 x 10^5 Resistance to hot objects / Solder: Good All test carried out independently by the University of Köln (Germany).